
Company Type:Buyer Update Time:2026-03-24 Sweden, All year 2017 Buyer Transaction record 132 item
HScode 20
Times 132
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Sweden | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Wood for flooringTranslation | ||
| Importer | Emmaboda Hyvleri AB ![]() |
||
| Import country | Sweden | ||
| City | Emmaboda | ||
| Import amount | - | ||
| Employees | 0-9 | ||
| URL | http://www.emmabodahyvleri.com | ||
| Phone | +46 471 104 85 | ||
| Fax | - | ||
| Contact | Bo Gustafsson | ||
| Position | CEO - Chief Executive Officer | ||
-
20HS Code
-
132Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 440910 | - | - | - | ||
| 2017 | 440721 | - | - | - | ||
| 2017 | 440722 | - | - | - | ||
| 2017 | 440722 | - | - | - | ||
| 2017 | 440725 | - | - | - | ||
| 2017 | 440725 | - | - | - | ||
| 2017 | 440725 | - | - | - | ||
| 2017 | 440726 | - | - | - | ||
| 2017 | 440710 | - | - | - | ||
| 2017 | 440910 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail